Commit Graph

31 Commits

Author SHA1 Message Date
itzelot01 5b9387e6c6 semanas 24 y 25 2024-02-09 00:02:10 +00:00
itzelot01 4fac28f685 semana 22 y 23 2024-01-29 20:58:47 +00:00
itzelot01 2778d8d0e9 semana 20 y 21 2024-01-14 06:40:11 +00:00
itzelot01 e1e79443fa semana 19 2024-01-09 19:43:36 +00:00
itzelot01 cf430221ad semana 18 2024-01-09 00:44:59 +00:00
itzelot01 03ccb5aec7 fixing dates 2023-12-18 23:44:39 +00:00
itzelot01 48e1fb0c1b semana 18 2023-12-18 20:07:07 +00:00
itzelot01 32a4a7f9db semana 17 2023-12-18 19:34:29 +00:00
itzelot01 f00a2ea025 semana 16 2023-12-05 18:17:22 +00:00
itzelot01 dc62e7a1e6 semana 15 2023-11-28 19:43:23 +00:00
itzelot01 83c6d53f9c semana 14 2023-11-16 23:46:32 +00:00
itzelot01 51f9d77df0 semana 13 2023-11-13 23:19:53 +00:00
itzelot01 be55b78b5f semana 12 2023-11-06 23:59:44 +00:00
itzelot01 487d401ed0 semana 11 2023-10-31 23:31:21 +00:00
itzelot01 e185a3350f semana 10 2023-10-23 20:33:12 +00:00
itzelot01 9c93e7220d semana 9 2023-10-16 22:22:57 +00:00
itzelot01 1e0d91a4d1 semana 8 2023-10-09 21:35:45 +00:00
itzelot01 72ff8b2779 semana7 2023-10-02 19:31:20 +00:00
itzelot01 d0faaa0a83 fixed topics 2023-09-25 21:08:40 +00:00
itzelot01 72f0e1fb40 semana 6 2023-09-25 19:13:07 +00:00
itzelot01 996c48a661 1st week 2023-09-17 18:32:41 +00:00
itzelot01 70345fd086 week1 2023-09-17 18:30:06 +00:00
itzelot01 c1eac81dba semana 4 2023-09-10 22:05:34 +00:00
itzelot01 c7bbe12bb4 new github repository link 2023-09-04 20:25:35 +00:00
itzelot01 a5dafd5118 semana 3 2023-09-03 23:18:32 +00:00
itzelot01 5518f15528 fix broken link 2023-08-28 21:44:44 +00:00
itzelot01 0b79082945 semana 2 2023-08-28 21:34:28 +00:00
itzelot01 65280f614b semana 1 2023-08-21 22:05:19 +00:00
p1r0 5a5dd3969e Merge pull request 'Adding Readme' (#1) from p1r0/SocialServices:main into main
Reviewed-on: https://git.decentralizedclimate.org/DecentralizedClimateFoundation/SocialServices/pulls/1
2023-07-18 23:37:27 +00:00
David E. Perez Negron R 3e696433cd Adding Readme 2023-07-18 15:19:56 -06:00
p1r0 6fbe1da1ca Initial commit 2023-07-17 22:36:48 +00:00